Ventura County Animal Services cares deeply for the animals who enter our shelter. While some animals arrive happy and healthy, others may arrive scared, injured, ill or have behavior issues requiring attention from our dedicated teams to mend broken bones and heal broken hearts. Our top priority is to reunite lost pets with their owners. Stray animals are placed on a 5-day hold to give their owners time to find them. Animals who arrive with any form of ID that leads to a known owner, are placed on an extended 7-day hold. If you recognize your lost animal, please reclaim them during normal business hours. Visit our Lost and Found to view animals found by good Samaritans. Animals who have not been reclaimed by their owner can be made available to adopt after their stray hold has passed. If you are tracking an animal on our website and they suddenly disappear, it is likely because their owner came to pick them up.
Animals are listed in ORDER OF ARRIVAL with new arrivals at the top. Click here to view animals only in our SIMI VALLEY ANIMAL SHELTER.
Adoption Process & Online Sign-Ups!
Animal Legend
ANIMAL DESCRIPTION: Data is collected on every animal brought into our care. This data may change throughout an animal’s time with us.
Animal ID | Please use this unique number when referencing animals. |
Name | Some animals come in with names. Once animals become available for adoption, VCAS staff and/or volunteers are free to name animals. |
Age | This is our best guess based on body condition, teeth, eyes, etc., at their time of impound. |
Weight | Animals are weighed upon intake and at subsequent medical check ups. |
Gender | If an animal does not have “spayed” or “neutered” preceding their gender, this indicates they are either still intact or have not been verified to be altered. |
Breed | This is our best guess based on our team’s experience, not a DNA profile. |
Intake Date | The date the animal has been impounded into our system. |
Adoptable Date | The date the animal can be adopted out. Animals are usually on a 5-day or 10-day hold in order to give their owners time to find them. Appointments cannot be made for animals who have an “Adoptable Date” in the future. |
Kennel | Kennels 001-899 are at the Camarillo Shelter. Kennels 900 – 998 are at the Simi Valley Shelter. Animals in Kennel “Foster” are in foster care and are available for adoption. Animals in Kennel “Offsite” are being temporarily housed in a partner location (Petco, PetSmart, etc.) and can be adopted from that location. |
City Found | The city in which the animal was found or reported found. |
Shelter | Location where the animal is currently living. |
TAGS: This color-coded system provides additional information about animals in our care. These tags may change during the animal’s time with us.
TAGS | DESCRIPTION |
---|---|
Pending Adoption | This animal has an adoption pending. |
Rescue Transfer Pending | This animal is pending transfer to a transfer rescue partner. |
Under Evaluation | This animal is under a medical and/or behavioral evaluation. |
Rescue Transfer Preferred | This animal would best be suited for a Rescue Transfer Partner. |
Medical Hold | This animal is under a medical hold. |
Quarantine | This animal is under a quarantine for health and/or safety reasons. |
█ – Animal is spoken for and is not available for adoption.
█ – Animal is currently not available for adoption.